A1
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
50
Building: 1
Price: Pricing Starting at $939 Details
Term Pricing - 50
| Term Length | Price |
|---|---|
| 7 Month | $1,052 |
| 8 Month | $1,017 |
| 9 Month | $996 |
| 10 Month | $979 |
| 11 Month | $965 |
| 12 Month | $939 |
| 13 Month | $941 |
| 14 Month | $946 |
| 15 Month | $1,016 |
Indicates lowest term price
Available Now
108
Building: 1
Price: Pricing Starting at $967 Details
Term Pricing - 108
| Term Length | Price |
|---|---|
| 7 Month | $1,064 |
| 8 Month | $1,032 |
| 9 Month | $1,016 |
| 10 Month | $1,002 |
| 11 Month | $990 |
| 12 Month | $967 |
| 13 Month | $970 |
| 14 Month | $976 |
| 15 Month | $1,048 |
Indicates lowest term price
Available Now
3
Building: 1
Price: Pricing Starting at $993 Details
Term Pricing - 3
| Term Length | Price |
|---|---|
| 7 Month | $1,090 |
| 8 Month | $1,059 |
| 9 Month | $1,041 |
| 10 Month | $1,028 |
| 11 Month | $1,016 |
| 12 Month | $993 |
| 13 Month | $996 |
| 14 Month | $1,001 |
| 15 Month | $1,072 |
Indicates lowest term price
Available Now
106
Building: 1
Price: Pricing Starting at $1,009 Details
Term Pricing - 106
| Term Length | Price |
|---|---|
| 7 Month | $1,107 |
| 8 Month | $1,075 |
| 9 Month | $1,058 |
| 10 Month | $1,044 |
| 11 Month | $1,032 |
| 12 Month | $1,009 |
| 13 Month | $1,012 |
| 14 Month | $1,018 |
| 15 Month | $1,090 |
Indicates lowest term price
Available Now
74
Building: 1
Price: Pricing Starting at $1,009 Details
Term Pricing - 74
| Term Length | Price |
|---|---|
| 7 Month | $1,107 |
| 8 Month | $1,075 |
| 9 Month | $1,058 |
| 10 Month | $1,044 |
| 11 Month | $1,032 |
| 12 Month | $1,009 |
| 13 Month | $1,012 |
| 14 Month | $1,018 |
| 15 Month | $1,090 |
Indicates lowest term price
Available Now
96
Building: 1
Price: Pricing Starting at $1,009 Details
Term Pricing - 96
| Term Length | Price |
|---|---|
| 7 Month | $1,107 |
| 8 Month | $1,075 |
| 9 Month | $1,058 |
| 10 Month | $1,044 |
| 11 Month | $1,032 |
| 12 Month | $1,009 |
| 13 Month | $1,012 |
| 14 Month | $1,018 |
| 15 Month | $1,090 |
Indicates lowest term price
Available Now
73
Building: 1
Price: Pricing Starting at $1,017 Details
Term Pricing - 73
| Term Length | Price |
|---|---|
| 7 Month | $1,103 |
| 8 Month | $1,073 |
| 9 Month | $1,058 |
| 10 Month | $1,045 |
| 11 Month | $1,035 |
| 12 Month | $1,024 |
| 13 Month | $1,017 |
| 14 Month | $1,023 |
| 15 Month | $1,097 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
The A1 makes the most of its 530 square feet with a functional one bedroom, one bathroom layout. Enjoy an open kitchen concept, a comfortable living area, and a spacious walk-in closet.
Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Amenities
- Bilingual Staff
- Central Air
- Clubhouse
- Coworking Space
- Dog Park
- Fenced-In Patio*
- Firepit Area
- Fitness Center
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Receiving
- Picnic Area with BBQ Grills
- Playground
- Refreshments Bar
- Rentable Carport
- Rentable Storage Unit
- Sports Courts
- Swimming Pool
- Valet Trash Service
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Refrigerator
- Smart Thermostats
- Stainless Steel Appliances*
- Stove
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.
